DARSHITA EDIFICE LLP is a Limited Liability Partnership Firm having LLPIN AAH-9663 is 9 years , 9 month & 5 days old Indian LLP which is incorporated on 07 Dec 2016. It is registered at ROC Bangalore. Its total obligation of contribution is Rs 200,000.
As per the MCA records, it is involved in Construction . The Designated Partners of DARSHITA EDIFICE LLP are Partners Pradyumna Kumar Mishra and Pradyumna Kumar Mishra. Current status of DARSHITA EDIFICE LLP is - Converted and Dissolved.
DARSHITA EDIFICE LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-09-04. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2024-05-20.
Users may contact DARSHITA EDIFICE LLP on its email address - [email protected] and the Registered office address of DARSHITA EDIFICE LLP is 4th Floor, Salarpuria Windsor # 3, Ulsoor Road, Bangalore, Karnataka, India-560042.
as on 12/09/2026
| LLP | AAH-9663 |
|---|---|
| Company Status | Converted and Dissolved |
| Date of Incorporation | 12/07/2016 |
| RoC | ROC Bangalore |
| Company Age | 9 years & 281 days |
| Total Obligation Of Contribution | ₹ 2,00,000.00 |
| Date Of Incorporation | 07-12-2016 |
| Date of Last Annual General Meeting | 2024-05-20 |
| Date of Latest Balance Sheet | 2024-09-04 |
| Email ID | [email protected] |
|---|---|
| Address | ) 4th Floor, Salarpuria Windsor # 3, Ulsoor Road Bangalore Karnataka India 560042 |
| Website | sattvagroup.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00387006 | 29 Sep 2018 | Director | 9 years | |
| 00088987 | 07 Dec 2016 | Director | 9 years | |
| 01860100 | 07 Dec 2016 | Director | 9 years | |
| 00380437 | 19 Aug 2024 | Director | 9 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 19,54,400.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,79,99,200.00 | 2 | West Bengal | |
| 75,52,550.00 | 1 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 2,00,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,18,05,000.00 | 2 | Karnataka | ||
| 35,50,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 3,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
6,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,02,00,190.00 | 2 | Karnataka | ||
| 3,67,85,500.00 | 2 | West Bengal | ||
| 21,10,000.00 | 2 | Karnataka | ||
| 4,94,11,200.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 0.00 | 2 | - | ||
| 5,00,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,04,21,78,840.00 | 1 | Karnataka | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 8,99,33,340.00 | 2 | West Bengal | ||
| 11,70,90,000.00 | 2 | West Bengal | ||
| 1,07,670.00 | 2 | West Bengal | ||
| 5,00,00,000.00 | 2 | West Bengal | ||
| 10,03,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
5,00,00,000.00 | 2 | Karnataka | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,05,35,750.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 40,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 6,00,000.00 | 2 | West Bengal | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 83,40,000.00 | 2 | West Bengal | ||
| 10,02,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,57,00,000.00 | 2 | West Bengal | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,50,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 4,70,740.00 | 2 | Karnataka | ||
| 6,85,79,280.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 10,00,000.00 | 2 | Karnataka | ||
| 1,00,00,000.00 | 2 | Karnataka | ||
| 4,60,66,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 25,00,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 20,20,26,760.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
DARSHITA EDIFICE LLP , bearing LLP Identification Number (LLPIN) AAH-9663 , is a 9 years , 9 months old Limited Liability Partnership incorporated on 19 Aug 2024. The LLP is registered with the Registrar of Companies, ROC Bangalore. DARSHITA EDIFICE LLP is classified as an LLP and is currently Converted and Dissolved. The total contribution by partners is ₹ 2,00,000.00.
LLPIN of DARSHITA EDIFICE LLP is AAH-9663.
Address of DARSHITA EDIFICE LLP is 4TH FLOOR, SALARPURIA WINDSOR # 3, ULSOOR ROAD, BANGALORE, KARNATAKA, INDIA-560042,.
The company has 7 Designated Partners, they are Niru Agarwal, Pradeep Dhandhania, Pradeep Dhandhania, Bijay Agarwal, Niru Agarwal, Bijay Agarwal, Pradyumna Mishra.
Email : [email protected]
Address : 4th Floor, Salarpuria Windsor # 3, Ulsoor Road Bangalore Karnataka India 560042
DARSHITA EDIFICE LLP is involved in activities such as Construction.